XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
30.94 GiB 18.81 GiB 49.75 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.34 GiB 46.52 MiB 1.38 GiB 4.44 kbit/s - - -
January 2026 13.94 GiB 7.28 GiB 21.22 GiB 68.05 kbit/s - - -
February 2026 9.8 GiB 6.62 GiB 16.42 GiB 58.29 kbit/s - - -
March 2026 5.87 GiB 4.86 GiB 10.73 GiB 98.52 kbit/s 16.8 GiB 13.92 GiB 30.72 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/02/2026 336.69 MiB 144.58 MiB 481.28 MiB 46.73 kbit/s - - -
11/02/2026 280.75 MiB 30.59 MiB 311.34 MiB 30.23 kbit/s - - -
12/02/2026 305.85 MiB 238.87 MiB 544.72 MiB 52.89 kbit/s - - -
13/02/2026 299.15 MiB 192.12 MiB 491.26 MiB 47.70 kbit/s - - -
14/02/2026 403.99 MiB 409.41 MiB 813.4 MiB 78.97 kbit/s - - -
15/02/2026 285.41 MiB 146.45 MiB 431.86 MiB 41.93 kbit/s - - -
16/02/2026 312.27 MiB 143.77 MiB 456.04 MiB 44.28 kbit/s - - -
17/02/2026 410.9 MiB 415.62 MiB 826.52 MiB 80.25 kbit/s - - -
18/02/2026 330.9 MiB 206.38 MiB 537.28 MiB 52.16 kbit/s - - -
19/02/2026 402.65 MiB 499.99 MiB 902.64 MiB 87.64 kbit/s - - -
20/02/2026 320.67 MiB 338.85 MiB 659.52 MiB 64.03 kbit/s - - -
21/02/2026 322.05 MiB 336.4 MiB 658.46 MiB 63.93 kbit/s - - -
22/02/2026 312.32 MiB 246.05 MiB 558.36 MiB 54.21 kbit/s - - -
23/02/2026 245.12 MiB 35.34 MiB 280.46 MiB 27.23 kbit/s - - -
24/02/2026 236.25 MiB 32.45 MiB 268.7 MiB 26.09 kbit/s - - -
25/02/2026 276.7 MiB 57.39 MiB 334.09 MiB 32.44 kbit/s - - -
26/02/2026 243.67 MiB 70.21 MiB 313.88 MiB 30.47 kbit/s - - -
27/02/2026 321.82 MiB 68.11 MiB 389.94 MiB 37.86 kbit/s - - -
28/02/2026 319.21 MiB 78.43 MiB 397.64 MiB 38.61 kbit/s - - -
01/03/2026 428.38 MiB 234.01 MiB 662.4 MiB 64.31 kbit/s - - -
02/03/2026 557.8 MiB 297.15 MiB 854.95 MiB 83.01 kbit/s - - -
03/03/2026 530.82 MiB 409.64 MiB 940.46 MiB 91.31 kbit/s - - -
04/03/2026 627.24 MiB 275.38 MiB 902.62 MiB 87.64 kbit/s - - -
05/03/2026 471.13 MiB 490.24 MiB 961.37 MiB 93.34 kbit/s - - -
06/03/2026 525.4 MiB 431.72 MiB 957.11 MiB 92.93 kbit/s - - -
07/03/2026 843.23 MiB 919.52 MiB 1.72 GiB 171.15 kbit/s - - -
08/03/2026 504.71 MiB 410.09 MiB 914.8 MiB 88.82 kbit/s - - -
09/03/2026 570.57 MiB 462.25 MiB 1.01 GiB 100.28 kbit/s - - -
10/03/2026 479.91 MiB 476.35 MiB 956.26 MiB 92.84 kbit/s - - -
11/03/2026 467.23 MiB 572.97 MiB 1.02 GiB 122.21 kbit/s 565.33 MiB 693.29 MiB 1.23 GiB
Last update: 11/03/2026, 19:50:00
Interface enp0s5 since 29/12/2025

D-Star Multiprotocol Reflector XLX400 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 8 d. 13:55:35